Data Dictionary
Column | Type | Label | Descriere |
---|---|---|---|
id | text | ||
timefirst | timestamp | ||
timelast | timestamp | ||
timelocal | numeric | ||
latitude | numeric | ||
longitude | numeric | ||
altitude | numeric | ||
speed | numeric | ||
city | text | ||
country | text | ||
placement | numeric | ||
versionsw | numeric | ||
versionhw | numeric | ||
status | numeric | ||
mobile | numeric | ||
detector | text | ||
factor | numeric | ||
note | text | ||
picture | text | ||
aqi | numeric | ||
avg_timelocal | numeric | ||
avg_temperature | numeric | ||
avg_pressure | numeric | ||
avg_humidity | numeric | ||
avg_pm1 | numeric | ||
avg_pm25 | numeric | ||
avg_pm10 | numeric | ||
avg_voc | numeric | ||
avg_co2 | numeric | ||
avg_ch2o | numeric | ||
avg_cpm | numeric | ||
avg_voltage | numeric | ||
avg_duty | numeric | ||
avg_noise | numeric | ||
avg_o3 | numeric | ||
count | numeric | Data Portal count variable |
Informație adițională
Câmp | Valoare |
---|---|
Data last updated | 19 noiembrie 2021 |
Metadata last updated | 19 noiembrie 2021 |
Creat | 19 noiembrie 2021 |
Format | JSON |
Licență | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 735beb67-578d-4486-b472-72bbba7f9981 |
Package id | 0aa6627c-591d-4ecc-abf7-cebf32d0d352 |
Position | 1 |
State | active |