Schimbări
La 2 octombrie 2023, 17:01:51 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Radu Moti\u0219an", | 2 | "author": "Radu Moti\u0219an", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Rata de actualizare", | 7 | "key": "Rata de actualizare", | ||
| 8 | "value": "Orar" | 8 | "value": "Orar" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "", | 13 | "description": "", | ||
| 14 | "display_name": "Mediu", | 14 | "display_name": "Mediu", | ||
| 15 | "id": "3e080e91-51a1-464d-a1fb-48e5b4c8d73f", | 15 | "id": "3e080e91-51a1-464d-a1fb-48e5b4c8d73f", | ||
| 16 | "image_display_url": | 16 | "image_display_url": | ||
| 17 | uploads/group/2021-05-20-065128.349925npenvironment3480683000000.png", | 17 | uploads/group/2021-05-20-065128.349925npenvironment3480683000000.png", | ||
| 18 | "name": "mediu", | 18 | "name": "mediu", | ||
| 19 | "title": "Mediu" | 19 | "title": "Mediu" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "0aa6627c-591d-4ecc-abf7-cebf32d0d352", | 22 | "id": "0aa6627c-591d-4ecc-abf7-cebf32d0d352", | ||
| 23 | "isopen": true, | 23 | "isopen": true, | ||
| 24 | "license_id": "cc-by", | 24 | "license_id": "cc-by", | ||
| 25 | "license_title": "Creative Commons Attribution", | 25 | "license_title": "Creative Commons Attribution", | ||
| 26 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 26 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 27 | "maintainer": "Costin Bleotu", | 27 | "maintainer": "Costin Bleotu", | ||
| 28 | "maintainer_email": "[email protected]", | 28 | "maintainer_email": "[email protected]", | ||
| 29 | "metadata_created": "2021-05-13T14:57:13.088159", | 29 | "metadata_created": "2021-05-13T14:57:13.088159", | ||
| n | 30 | "metadata_modified": "2023-10-02T17:01:49.523424", | n | 30 | "metadata_modified": "2023-10-02T17:01:51.370514", |
| 31 | "name": "calitatea-aerului", | 31 | "name": "calitatea-aerului", | ||
| 32 | "notes": "Date despre calitatea aerului", | 32 | "notes": "Date despre calitatea aerului", | ||
| 33 | "num_resources": 3, | 33 | "num_resources": 3, | ||
| 34 | "num_tags": 4, | 34 | "num_tags": 4, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2021-05-13T12:52:35.017447", | 37 | "created": "2021-05-13T12:52:35.017447", | ||
| 38 | "description": "https://www.primariatm.ro/\r\n", | 38 | "description": "https://www.primariatm.ro/\r\n", | ||
| 39 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 39 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 40 | "image_url": "2021-05-20-100517.559574PMTLOGOalbastru.png", | 40 | "image_url": "2021-05-20-100517.559574PMTLOGOalbastru.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "primariatm", | 42 | "name": "primariatm", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Prim\u0103ria Timi\u0219oara", | 44 | "title": "Prim\u0103ria Timi\u0219oara", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 47 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2021-05-13T14:57:42.124614", | 55 | "created": "2021-05-13T14:57:42.124614", | ||
| 56 | "datastore_active": true, | 56 | "datastore_active": true, | ||
| 57 | "description": "Calitatea aerului in Timisoara este masurata in | 57 | "description": "Calitatea aerului in Timisoara este masurata in | ||
| 58 | timp real prin urmatoarele doua seturi de senzori:\r\n\r\n1. | 58 | timp real prin urmatoarele doua seturi de senzori:\r\n\r\n1. | ||
| 59 | uradmonitor.ro au donat 31 senzori de calitate a aerului si masurare a | 59 | uradmonitor.ro au donat 31 senzori de calitate a aerului si masurare a | ||
| 60 | poluarii sonice pozitionati in urmatoarele puncte: | 60 | poluarii sonice pozitionati in urmatoarele puncte: | ||
| 61 | ts/d/1K7WHpCl5DMrc-ftCLu9OpbzSA3JQMr0GqlEw0ByflQA/edit#gid=0\r\n\r\n2. | 61 | ts/d/1K7WHpCl5DMrc-ftCLu9OpbzSA3JQMr0GqlEw0ByflQA/edit#gid=0\r\n\r\n2. | ||
| 62 | Fundatia eta2u a dat in folosinta 24 senzori de calitate a aerului | 62 | Fundatia eta2u a dat in folosinta 24 senzori de calitate a aerului | ||
| 63 | pozitionati in urmatoarele puncte: | 63 | pozitionati in urmatoarele puncte: | ||
| 64 | WHpCl5DMrc-ftCLu9OpbzSA3JQMr0GqlEw0ByflQA/edit#gid=430384935\r\n\r\n", | 64 | WHpCl5DMrc-ftCLu9OpbzSA3JQMr0GqlEw0ByflQA/edit#gid=430384935\r\n\r\n", | ||
| 65 | "format": "JSON", | 65 | "format": "JSON", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "d680ddb5-45be-4842-95b6-afdef322991a", | 67 | "id": "d680ddb5-45be-4842-95b6-afdef322991a", | ||
| t | 68 | "last_modified": "2023-10-02T20:01:49.333317", | t | 68 | "last_modified": "2023-10-02T20:01:51.304475", |
| 69 | "metadata_modified": "2023-10-02T17:01:49.526736", | 69 | "metadata_modified": "2023-10-02T17:01:51.374507", | ||
| 70 | "mimetype": null, | 70 | "mimetype": null, | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "Calitatea Aerului", | 72 | "name": "Calitatea Aerului", | ||
| 73 | "package_id": "0aa6627c-591d-4ecc-abf7-cebf32d0d352", | 73 | "package_id": "0aa6627c-591d-4ecc-abf7-cebf32d0d352", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": null, | 76 | "size": null, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": "https://www.uradmonitor.com/dashboard/", | 78 | "url": "https://www.uradmonitor.com/dashboard/", | ||
| 79 | "url_type": null | 79 | "url_type": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2021-11-19T11:41:01.118638", | 84 | "created": "2021-11-19T11:41:01.118638", | ||
| 85 | "datastore_active": true, | 85 | "datastore_active": true, | ||
| 86 | "description": "", | 86 | "description": "", | ||
| 87 | "format": "JSON", | 87 | "format": "JSON", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "735beb67-578d-4486-b472-72bbba7f9981", | 89 | "id": "735beb67-578d-4486-b472-72bbba7f9981", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| 91 | "metadata_modified": "2021-11-19T11:41:01.106448", | 91 | "metadata_modified": "2021-11-19T11:41:01.106448", | ||
| 92 | "mimetype": null, | 92 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Lista senzorilor uRADMonitor", | 94 | "name": "Lista senzorilor uRADMonitor", | ||
| 95 | "package_id": "0aa6627c-591d-4ecc-abf7-cebf32d0d352", | 95 | "package_id": "0aa6627c-591d-4ecc-abf7-cebf32d0d352", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": null, | 98 | "size": null, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": "", | 100 | "url": "", | ||
| 101 | "url_type": null | 101 | "url_type": null | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "cache_last_updated": null, | 104 | "cache_last_updated": null, | ||
| 105 | "cache_url": null, | 105 | "cache_url": null, | ||
| 106 | "created": "2021-11-19T11:59:16.703225", | 106 | "created": "2021-11-19T11:59:16.703225", | ||
| 107 | "datastore_active": true, | 107 | "datastore_active": true, | ||
| 108 | "description": "", | 108 | "description": "", | ||
| 109 | "format": "JSON", | 109 | "format": "JSON", | ||
| 110 | "hash": "", | 110 | "hash": "", | ||
| 111 | "id": "2e114f3d-2dac-4379-95da-149c448fffa4", | 111 | "id": "2e114f3d-2dac-4379-95da-149c448fffa4", | ||
| 112 | "last_modified": null, | 112 | "last_modified": null, | ||
| 113 | "metadata_modified": "2021-11-19T12:01:01.434219", | 113 | "metadata_modified": "2021-11-19T12:01:01.434219", | ||
| 114 | "mimetype": null, | 114 | "mimetype": null, | ||
| 115 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 116 | "name": "Lista senzorilor airdata", | 116 | "name": "Lista senzorilor airdata", | ||
| 117 | "package_id": "0aa6627c-591d-4ecc-abf7-cebf32d0d352", | 117 | "package_id": "0aa6627c-591d-4ecc-abf7-cebf32d0d352", | ||
| 118 | "position": 2, | 118 | "position": 2, | ||
| 119 | "resource_type": null, | 119 | "resource_type": null, | ||
| 120 | "size": null, | 120 | "size": null, | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "url": "", | 122 | "url": "", | ||
| 123 | "url_type": null | 123 | "url_type": null | ||
| 124 | } | 124 | } | ||
| 125 | ], | 125 | ], | ||
| 126 | "state": "active", | 126 | "state": "active", | ||
| 127 | "tags": [ | 127 | "tags": [ | ||
| 128 | { | 128 | { | ||
| 129 | "display_name": "aer", | 129 | "display_name": "aer", | ||
| 130 | "id": "9c4a1d54-9a3d-46fa-af9b-f342b40a50ec", | 130 | "id": "9c4a1d54-9a3d-46fa-af9b-f342b40a50ec", | ||
| 131 | "name": "aer", | 131 | "name": "aer", | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "display_name": "calitate", | 136 | "display_name": "calitate", | ||
| 137 | "id": "61429940-bafb-48b9-9c2e-9598b0bb7e0b", | 137 | "id": "61429940-bafb-48b9-9c2e-9598b0bb7e0b", | ||
| 138 | "name": "calitate", | 138 | "name": "calitate", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 141 | }, | 141 | }, | ||
| 142 | { | 142 | { | ||
| 143 | "display_name": "mediu", | 143 | "display_name": "mediu", | ||
| 144 | "id": "fc69833e-b546-491f-9ce1-36142fcba8e1", | 144 | "id": "fc69833e-b546-491f-9ce1-36142fcba8e1", | ||
| 145 | "name": "mediu", | 145 | "name": "mediu", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "display_name": "poluare", | 150 | "display_name": "poluare", | ||
| 151 | "id": "92c58b65-9a02-4ca3-a5d0-ac88f3dfcc68", | 151 | "id": "92c58b65-9a02-4ca3-a5d0-ac88f3dfcc68", | ||
| 152 | "name": "poluare", | 152 | "name": "poluare", | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 155 | } | 155 | } | ||
| 156 | ], | 156 | ], | ||
| 157 | "title": "Calitatea Aerului", | 157 | "title": "Calitatea Aerului", | ||
| 158 | "type": "dataset", | 158 | "type": "dataset", | ||
| 159 | "url": "https://www.uradmonitor.com", | 159 | "url": "https://www.uradmonitor.com", | ||
| 160 | "version": "" | 160 | "version": "" | ||
| 161 | } | 161 | } |
