Schimbări
La 19 mai 2021, 03:59:08 UTC,
-
Updated description of Infrastructură de Alimentare cu Energie to
Date despre infrastructura si consumul de energie termica si electrica a Timisoarei...
-
Added the following tags to Infrastructură de Alimentare cu Energie
| f | 1 | { | f | 1 | { |
| 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "Infrastructur\u0103", | ||||
| 10 | "id": "b18b5cb3-883f-49f4-bcc3-314b3c56bd6a", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "infrastructura", | ||||
| 13 | "title": "Infrastructur\u0103" | ||||
| 14 | }, | ||||
| 15 | { | ||||
| 16 | "description": "", | ||||
| 17 | "display_name": "Servicii Publice", | ||||
| 18 | "id": "7ab62b2a-c08f-4acd-aef8-04ad1aaa6773", | ||||
| 19 | "image_display_url": "", | ||||
| 20 | "name": "servicii-publice", | ||||
| 21 | "title": "Servicii Publice" | ||||
| 22 | } | ||||
| 23 | ], | ||||
| 7 | "id": "6e551f82-265b-4f34-ac33-edbd6f5bbe70", | 24 | "id": "6e551f82-265b-4f34-ac33-edbd6f5bbe70", | ||
| 8 | "isopen": true, | 25 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 26 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 27 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Costin Bleotu", | 29 | "maintainer": "Costin Bleotu", | ||
| 13 | "maintainer_email": "[email protected]", | 30 | "maintainer_email": "[email protected]", | ||
| 14 | "metadata_created": "2021-05-18T21:55:35.286955", | 31 | "metadata_created": "2021-05-18T21:55:35.286955", | ||
| n | 15 | "metadata_modified": "2021-05-18T22:32:05.646716", | n | 32 | "metadata_modified": "2021-05-19T03:59:08.052089", |
| 16 | "name": "infrastructura-de-alimentare-cu-energie", | 33 | "name": "infrastructura-de-alimentare-cu-energie", | ||
| n | 17 | "notes": "", | n | 34 | "notes": "Date despre infrastructura si consumul de energie termica |
| 35 | si electrica a Timisoarei...", | ||||
| 18 | "num_resources": 1, | 36 | "num_resources": 1, | ||
| n | 19 | "num_tags": 2, | n | 37 | "num_tags": 6, |
| 20 | "organization": { | 38 | "organization": { | ||
| 21 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 22 | "created": "2021-05-13T12:52:35.017447", | 40 | "created": "2021-05-13T12:52:35.017447", | ||
| 23 | "description": "", | 41 | "description": "", | ||
| 24 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 42 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 25 | "image_url": | 43 | "image_url": | ||
| 26 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | 44 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | ||
| 27 | "is_organization": true, | 45 | "is_organization": true, | ||
| 28 | "name": "primariatm", | 46 | "name": "primariatm", | ||
| 29 | "state": "active", | 47 | "state": "active", | ||
| 30 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | 48 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | ||
| 31 | "type": "organization" | 49 | "type": "organization" | ||
| 32 | }, | 50 | }, | ||
| 33 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 51 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 34 | "private": false, | 52 | "private": false, | ||
| 35 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 55 | "resources": [ | ||
| 38 | { | 56 | { | ||
| 39 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 58 | "cache_url": null, | ||
| 41 | "created": "2021-05-18T21:55:55.191004", | 59 | "created": "2021-05-18T21:55:55.191004", | ||
| 42 | "datastore_active": true, | 60 | "datastore_active": true, | ||
| 43 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | 61 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | ||
| 44 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | 62 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | ||
| 45 | Barbu) \r\nSurse: 1. Colterm | 63 | Barbu) \r\nSurse: 1. Colterm | ||
| 46 | /drive.google.com/file/d/1FJc_6P7JR65KdagaXM3xHAg9nzqgBJoY/view)\r\n2. | 64 | /drive.google.com/file/d/1FJc_6P7JR65KdagaXM3xHAg9nzqgBJoY/view)\r\n2. | ||
| 47 | eDemos (http://edemos.insse.ro/portal)\r\n\r\nGrad de colectare a | 65 | eDemos (http://edemos.insse.ro/portal)\r\n\r\nGrad de colectare a | ||
| 48 | datelor 82.1%\r\nAcurate\u021be date 100% - surse oficiale\r\n", | 66 | datelor 82.1%\r\nAcurate\u021be date 100% - surse oficiale\r\n", | ||
| 49 | "format": "CSV", | 67 | "format": "CSV", | ||
| 50 | "hash": "", | 68 | "hash": "", | ||
| 51 | "id": "1236978c-8e4b-45c6-b98c-b7eb23d5a8c5", | 69 | "id": "1236978c-8e4b-45c6-b98c-b7eb23d5a8c5", | ||
| 52 | "last_modified": "2021-05-18T21:55:55.173706", | 70 | "last_modified": "2021-05-18T21:55:55.173706", | ||
| 53 | "metadata_modified": "2021-05-18T22:32:05.650050", | 71 | "metadata_modified": "2021-05-18T22:32:05.650050", | ||
| 54 | "mimetype": "text/csv", | 72 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 56 | "name": "INFRASTRUCTURA\u0306 DE ALIMENTARE CU ENERGIE", | 74 | "name": "INFRASTRUCTURA\u0306 DE ALIMENTARE CU ENERGIE", | ||
| 57 | "package_id": "6e551f82-265b-4f34-ac33-edbd6f5bbe70", | 75 | "package_id": "6e551f82-265b-4f34-ac33-edbd6f5bbe70", | ||
| 58 | "position": 0, | 76 | "position": 0, | ||
| 59 | "resource_type": null, | 77 | "resource_type": null, | ||
| 60 | "size": 2828, | 78 | "size": 2828, | ||
| 61 | "state": "active", | 79 | "state": "active", | ||
| 62 | "url": | 80 | "url": | ||
| 63 | 98c-b7eb23d5a8c5/download/infrastructur-de-alimentare-cu-energie.csv", | 81 | 98c-b7eb23d5a8c5/download/infrastructur-de-alimentare-cu-energie.csv", | ||
| 64 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 65 | } | 83 | } | ||
| 66 | ], | 84 | ], | ||
| 67 | "state": "active", | 85 | "state": "active", | ||
| 68 | "tags": [ | 86 | "tags": [ | ||
| 69 | { | 87 | { | ||
| n | n | 88 | "display_name": "consum", | ||
| 89 | "id": "de6ead77-0ae7-472a-b707-dc943d692225", | ||||
| 90 | "name": "consum", | ||||
| 91 | "state": "active", | ||||
| 92 | "vocabulary_id": null | ||||
| 93 | }, | ||||
| 94 | { | ||||
| 95 | "display_name": "electric", | ||||
| 96 | "id": "3e571b51-aa91-4e2d-bf13-5f7e62042db5", | ||||
| 97 | "name": "electric", | ||||
| 98 | "state": "active", | ||||
| 99 | "vocabulary_id": null | ||||
| 100 | }, | ||||
| 101 | { | ||||
| 70 | "display_name": "energie", | 102 | "display_name": "energie", | ||
| 71 | "id": "173379cf-8fcc-4ca8-93c2-5dabf5bda03a", | 103 | "id": "173379cf-8fcc-4ca8-93c2-5dabf5bda03a", | ||
| 72 | "name": "energie", | 104 | "name": "energie", | ||
| 73 | "state": "active", | 105 | "state": "active", | ||
| 74 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 75 | }, | 107 | }, | ||
| 76 | { | 108 | { | ||
| 77 | "display_name": "infrastructura", | 109 | "display_name": "infrastructura", | ||
| 78 | "id": "69c9c1fa-991c-4a31-a9b9-528b8de3461e", | 110 | "id": "69c9c1fa-991c-4a31-a9b9-528b8de3461e", | ||
| 79 | "name": "infrastructura", | 111 | "name": "infrastructura", | ||
| 80 | "state": "active", | 112 | "state": "active", | ||
| 81 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| t | t | 114 | }, | ||
| 115 | { | ||||
| 116 | "display_name": "pierderi", | ||||
| 117 | "id": "91f33314-83a3-46bd-9566-ed1e4e4c63df", | ||||
| 118 | "name": "pierderi", | ||||
| 119 | "state": "active", | ||||
| 120 | "vocabulary_id": null | ||||
| 121 | }, | ||||
| 122 | { | ||||
| 123 | "display_name": "termic", | ||||
| 124 | "id": "0cab1d5b-fb2b-4c0e-b68d-cbd87d1697b9", | ||||
| 125 | "name": "termic", | ||||
| 126 | "state": "active", | ||||
| 127 | "vocabulary_id": null | ||||
| 82 | } | 128 | } | ||
| 83 | ], | 129 | ], | ||
| 84 | "title": "Infrastructur\u0103 de Alimentare cu Energie", | 130 | "title": "Infrastructur\u0103 de Alimentare cu Energie", | ||
| 85 | "type": "dataset", | 131 | "type": "dataset", | ||
| 86 | "url": "", | 132 | "url": "", | ||
| 87 | "version": "" | 133 | "version": "" | ||
| 88 | } | 134 | } |
