Schimbări
La 20 mai 2021, 19:19:34 UTC,
-
Added field
Rata de actualizare
with valueAnual
to Sistemul de Biciclete-trotinete
| f | 1 | { | f | 1 | { |
| 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | ||
| n | 5 | "extras": [], | n | 5 | "extras": [ |
| 6 | { | ||||
| 7 | "key": "Rata de actualizare", | ||||
| 8 | "value": "Anual" | ||||
| 9 | } | ||||
| 10 | ], | ||||
| 6 | "groups": [ | 11 | "groups": [ | ||
| 7 | { | 12 | { | ||
| 8 | "description": "", | 13 | "description": "", | ||
| 9 | "display_name": "Infrastructur\u0103", | 14 | "display_name": "Infrastructur\u0103", | ||
| 10 | "id": "b18b5cb3-883f-49f4-bcc3-314b3c56bd6a", | 15 | "id": "b18b5cb3-883f-49f4-bcc3-314b3c56bd6a", | ||
| n | 11 | "image_display_url": "", | n | 16 | "image_display_url": |
| 17 | ads/group/2021-05-20-064933.745090npbusiness-sector3189237000000.png", | ||||
| 12 | "name": "infrastructura", | 18 | "name": "infrastructura", | ||
| 13 | "title": "Infrastructur\u0103" | 19 | "title": "Infrastructur\u0103" | ||
| 14 | }, | 20 | }, | ||
| 15 | { | 21 | { | ||
| 16 | "description": "", | 22 | "description": "", | ||
| 17 | "display_name": "Mobilitate", | 23 | "display_name": "Mobilitate", | ||
| 18 | "id": "50b1e35f-3d0d-4de4-a06b-f3e1eb99e47d", | 24 | "id": "50b1e35f-3d0d-4de4-a06b-f3e1eb99e47d", | ||
| n | 19 | "image_display_url": "", | n | 25 | "image_display_url": |
| 26 | .ro/uploads/group/2021-05-20-065725.388953nprailway2426213000000.png", | ||||
| 20 | "name": "mobilitate", | 27 | "name": "mobilitate", | ||
| 21 | "title": "Mobilitate" | 28 | "title": "Mobilitate" | ||
| 22 | }, | 29 | }, | ||
| 23 | { | 30 | { | ||
| 24 | "description": "", | 31 | "description": "", | ||
| 25 | "display_name": "Servicii Publice", | 32 | "display_name": "Servicii Publice", | ||
| 26 | "id": "7ab62b2a-c08f-4acd-aef8-04ad1aaa6773", | 33 | "id": "7ab62b2a-c08f-4acd-aef8-04ad1aaa6773", | ||
| n | 27 | "image_display_url": "", | n | 34 | "image_display_url": |
| 35 | tm.ro/uploads/group/2021-05-20-072223.004399npcourt3734365000000.png", | ||||
| 28 | "name": "servicii-publice", | 36 | "name": "servicii-publice", | ||
| 29 | "title": "Servicii Publice" | 37 | "title": "Servicii Publice" | ||
| 30 | } | 38 | } | ||
| 31 | ], | 39 | ], | ||
| 32 | "id": "0b9cba8f-82f2-4b52-9f66-d17cf61c720e", | 40 | "id": "0b9cba8f-82f2-4b52-9f66-d17cf61c720e", | ||
| 33 | "isopen": true, | 41 | "isopen": true, | ||
| 34 | "license_id": "cc-by", | 42 | "license_id": "cc-by", | ||
| 35 | "license_title": "Creative Commons Attribution", | 43 | "license_title": "Creative Commons Attribution", | ||
| 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 44 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 37 | "maintainer": "Costin Bleotu", | 45 | "maintainer": "Costin Bleotu", | ||
| 38 | "maintainer_email": "[email protected]", | 46 | "maintainer_email": "[email protected]", | ||
| 39 | "metadata_created": "2021-05-18T22:13:19.241066", | 47 | "metadata_created": "2021-05-18T22:13:19.241066", | ||
| n | 40 | "metadata_modified": "2021-05-19T22:26:24.166973", | n | 48 | "metadata_modified": "2021-05-20T19:19:34.763329", |
| 41 | "name": "sistemul-de-biciclete-trotinete", | 49 | "name": "sistemul-de-biciclete-trotinete", | ||
| 42 | "notes": "Date despre infrastructura de bicicliclete si numarul de | 50 | "notes": "Date despre infrastructura de bicicliclete si numarul de | ||
| 43 | biciclisti.", | 51 | biciclisti.", | ||
| 44 | "num_resources": 2, | 52 | "num_resources": 2, | ||
| 45 | "num_tags": 5, | 53 | "num_tags": 5, | ||
| 46 | "organization": { | 54 | "organization": { | ||
| 47 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 48 | "created": "2021-05-13T12:52:35.017447", | 56 | "created": "2021-05-13T12:52:35.017447", | ||
| 49 | "description": "https://www.primariatm.ro/\r\n", | 57 | "description": "https://www.primariatm.ro/\r\n", | ||
| 50 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 58 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| n | 51 | "image_url": | n | 59 | "image_url": "2021-05-20-100517.559574PMTLOGOalbastru.png", |
| 52 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | ||||
| 53 | "is_organization": true, | 60 | "is_organization": true, | ||
| 54 | "name": "primariatm", | 61 | "name": "primariatm", | ||
| 55 | "state": "active", | 62 | "state": "active", | ||
| t | 56 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | t | 63 | "title": "Prim\u0103ria Timi\u0219oara", |
| 57 | "type": "organization" | 64 | "type": "organization" | ||
| 58 | }, | 65 | }, | ||
| 59 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 66 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 60 | "private": false, | 67 | "private": false, | ||
| 61 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 70 | "resources": [ | ||
| 64 | { | 71 | { | ||
| 65 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 73 | "cache_url": null, | ||
| 67 | "created": "2021-05-18T22:15:25.963268", | 74 | "created": "2021-05-18T22:15:25.963268", | ||
| 68 | "datastore_active": true, | 75 | "datastore_active": true, | ||
| 69 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | 76 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | ||
| 70 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | 77 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | ||
| 71 | Barbu) \r\nSurse: 1. Raport STPT | 78 | Barbu) \r\nSurse: 1. Raport STPT | ||
| 72 | .google.com/file/d/175SkgpKa74g26hr43GAxgiAeTh9iZCff/view)\r\n\r\nGrad | 79 | .google.com/file/d/175SkgpKa74g26hr43GAxgiAeTh9iZCff/view)\r\n\r\nGrad | ||
| 73 | de colectare a datelor 50.0%\r\nAcurate\u021be date 100% - surse | 80 | de colectare a datelor 50.0%\r\nAcurate\u021be date 100% - surse | ||
| 74 | oficiale", | 81 | oficiale", | ||
| 75 | "format": "CSV", | 82 | "format": "CSV", | ||
| 76 | "hash": "", | 83 | "hash": "", | ||
| 77 | "id": "56c06853-dd20-48f3-bd85-4557bae124b3", | 84 | "id": "56c06853-dd20-48f3-bd85-4557bae124b3", | ||
| 78 | "last_modified": "2021-05-19T12:36:04.029864", | 85 | "last_modified": "2021-05-19T12:36:04.029864", | ||
| 79 | "metadata_modified": "2021-05-19T12:36:04.039363", | 86 | "metadata_modified": "2021-05-19T12:36:04.039363", | ||
| 80 | "mimetype": "text/csv", | 87 | "mimetype": "text/csv", | ||
| 81 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 82 | "name": "SISTEMUL DE BICICLETE-TROTINETE", | 89 | "name": "SISTEMUL DE BICICLETE-TROTINETE", | ||
| 83 | "package_id": "0b9cba8f-82f2-4b52-9f66-d17cf61c720e", | 90 | "package_id": "0b9cba8f-82f2-4b52-9f66-d17cf61c720e", | ||
| 84 | "position": 0, | 91 | "position": 0, | ||
| 85 | "resource_type": null, | 92 | "resource_type": null, | ||
| 86 | "size": 145, | 93 | "size": 145, | ||
| 87 | "state": "active", | 94 | "state": "active", | ||
| 88 | "url": | 95 | "url": | ||
| 89 | -48f3-bd85-4557bae124b3/download/sistemul-de-biciclete-trotinete.csv", | 96 | -48f3-bd85-4557bae124b3/download/sistemul-de-biciclete-trotinete.csv", | ||
| 90 | "url_type": "upload" | 97 | "url_type": "upload" | ||
| 91 | }, | 98 | }, | ||
| 92 | { | 99 | { | ||
| 93 | "cache_last_updated": null, | 100 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 101 | "cache_url": null, | ||
| 95 | "created": "2021-05-19T22:26:24.182845", | 102 | "created": "2021-05-19T22:26:24.182845", | ||
| 96 | "datastore_active": false, | 103 | "datastore_active": false, | ||
| 97 | "description": null, | 104 | "description": null, | ||
| 98 | "format": "CSV", | 105 | "format": "CSV", | ||
| 99 | "hash": "", | 106 | "hash": "", | ||
| 100 | "id": "7681392b-01cc-480e-b99c-4aeb6bcb2c08", | 107 | "id": "7681392b-01cc-480e-b99c-4aeb6bcb2c08", | ||
| 101 | "last_modified": "2021-05-19T22:26:24.159271", | 108 | "last_modified": "2021-05-19T22:26:24.159271", | ||
| 102 | "metadata_modified": "2021-05-19T22:26:24.170483", | 109 | "metadata_modified": "2021-05-19T22:26:24.170483", | ||
| 103 | "mimetype": "text/csv", | 110 | "mimetype": "text/csv", | ||
| 104 | "mimetype_inner": null, | 111 | "mimetype_inner": null, | ||
| 105 | "name": "SISTEMUL DE BICICLETE-TROTINETE [normat]", | 112 | "name": "SISTEMUL DE BICICLETE-TROTINETE [normat]", | ||
| 106 | "package_id": "0b9cba8f-82f2-4b52-9f66-d17cf61c720e", | 113 | "package_id": "0b9cba8f-82f2-4b52-9f66-d17cf61c720e", | ||
| 107 | "position": 1, | 114 | "position": 1, | ||
| 108 | "resource_type": null, | 115 | "resource_type": null, | ||
| 109 | "size": 278, | 116 | "size": 278, | ||
| 110 | "state": "active", | 117 | "state": "active", | ||
| 111 | "url": | 118 | "url": | ||
| 112 | -480e-b99c-4aeb6bcb2c08/download/sistemul-de-biciclete-trotinete.csv", | 119 | -480e-b99c-4aeb6bcb2c08/download/sistemul-de-biciclete-trotinete.csv", | ||
| 113 | "url_type": "upload" | 120 | "url_type": "upload" | ||
| 114 | } | 121 | } | ||
| 115 | ], | 122 | ], | ||
| 116 | "state": "active", | 123 | "state": "active", | ||
| 117 | "tags": [ | 124 | "tags": [ | ||
| 118 | { | 125 | { | ||
| 119 | "display_name": "biciclete", | 126 | "display_name": "biciclete", | ||
| 120 | "id": "9b5744b6-9ca9-4340-9902-0f9d3c716bf1", | 127 | "id": "9b5744b6-9ca9-4340-9902-0f9d3c716bf1", | ||
| 121 | "name": "biciclete", | 128 | "name": "biciclete", | ||
| 122 | "state": "active", | 129 | "state": "active", | ||
| 123 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 124 | }, | 131 | }, | ||
| 125 | { | 132 | { | ||
| 126 | "display_name": "calatori", | 133 | "display_name": "calatori", | ||
| 127 | "id": "ec3b2ae7-b38c-46a9-99ad-e681c8a7bba6", | 134 | "id": "ec3b2ae7-b38c-46a9-99ad-e681c8a7bba6", | ||
| 128 | "name": "calatori", | 135 | "name": "calatori", | ||
| 129 | "state": "active", | 136 | "state": "active", | ||
| 130 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 131 | }, | 138 | }, | ||
| 132 | { | 139 | { | ||
| 133 | "display_name": "mobilitate", | 140 | "display_name": "mobilitate", | ||
| 134 | "id": "e4f970ef-9ebd-47d2-943f-9241492943fc", | 141 | "id": "e4f970ef-9ebd-47d2-943f-9241492943fc", | ||
| 135 | "name": "mobilitate", | 142 | "name": "mobilitate", | ||
| 136 | "state": "active", | 143 | "state": "active", | ||
| 137 | "vocabulary_id": null | 144 | "vocabulary_id": null | ||
| 138 | }, | 145 | }, | ||
| 139 | { | 146 | { | ||
| 140 | "display_name": "trotinete", | 147 | "display_name": "trotinete", | ||
| 141 | "id": "97c4acfd-5ae3-49f9-b67b-5ffc27755e4f", | 148 | "id": "97c4acfd-5ae3-49f9-b67b-5ffc27755e4f", | ||
| 142 | "name": "trotinete", | 149 | "name": "trotinete", | ||
| 143 | "state": "active", | 150 | "state": "active", | ||
| 144 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 145 | }, | 152 | }, | ||
| 146 | { | 153 | { | ||
| 147 | "display_name": "verde", | 154 | "display_name": "verde", | ||
| 148 | "id": "cb29afe9-b677-4857-8ee6-8b62845168d6", | 155 | "id": "cb29afe9-b677-4857-8ee6-8b62845168d6", | ||
| 149 | "name": "verde", | 156 | "name": "verde", | ||
| 150 | "state": "active", | 157 | "state": "active", | ||
| 151 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 152 | } | 159 | } | ||
| 153 | ], | 160 | ], | ||
| 154 | "title": "Sistemul de Biciclete-trotinete", | 161 | "title": "Sistemul de Biciclete-trotinete", | ||
| 155 | "type": "dataset", | 162 | "type": "dataset", | ||
| 156 | "url": "", | 163 | "url": "", | ||
| 157 | "version": "" | 164 | "version": "" | ||
| 158 | } | 165 | } |
