Schimbări
La 19 mai 2021, 14:20:39 UTC,
-
Updated description of Căi Navigabile. Canalul Bega to
Date despre căile navigabile pe Canalul Bega din Timișoara (pasageri vaporetto, număr vaporetto)
-
Added the following tags to Căi Navigabile. Canalul Bega
| f | 1 | { | f | 1 | { |
| 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Infrastructur\u0103", | 9 | "display_name": "Infrastructur\u0103", | ||
| 10 | "id": "b18b5cb3-883f-49f4-bcc3-314b3c56bd6a", | 10 | "id": "b18b5cb3-883f-49f4-bcc3-314b3c56bd6a", | ||
| 11 | "image_display_url": "", | 11 | "image_display_url": "", | ||
| 12 | "name": "infrastructura", | 12 | "name": "infrastructura", | ||
| 13 | "title": "Infrastructur\u0103" | 13 | "title": "Infrastructur\u0103" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "description": "", | 16 | "description": "", | ||
| 17 | "display_name": "Mobilitate", | 17 | "display_name": "Mobilitate", | ||
| 18 | "id": "50b1e35f-3d0d-4de4-a06b-f3e1eb99e47d", | 18 | "id": "50b1e35f-3d0d-4de4-a06b-f3e1eb99e47d", | ||
| 19 | "image_display_url": "", | 19 | "image_display_url": "", | ||
| 20 | "name": "mobilitate", | 20 | "name": "mobilitate", | ||
| 21 | "title": "Mobilitate" | 21 | "title": "Mobilitate" | ||
| 22 | }, | 22 | }, | ||
| 23 | { | 23 | { | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "display_name": "Servicii Publice", | 25 | "display_name": "Servicii Publice", | ||
| 26 | "id": "7ab62b2a-c08f-4acd-aef8-04ad1aaa6773", | 26 | "id": "7ab62b2a-c08f-4acd-aef8-04ad1aaa6773", | ||
| 27 | "image_display_url": "", | 27 | "image_display_url": "", | ||
| 28 | "name": "servicii-publice", | 28 | "name": "servicii-publice", | ||
| 29 | "title": "Servicii Publice" | 29 | "title": "Servicii Publice" | ||
| 30 | } | 30 | } | ||
| 31 | ], | 31 | ], | ||
| 32 | "id": "41650599-8ed8-4785-8d5c-3829c365d16a", | 32 | "id": "41650599-8ed8-4785-8d5c-3829c365d16a", | ||
| 33 | "isopen": true, | 33 | "isopen": true, | ||
| 34 | "license_id": "cc-by", | 34 | "license_id": "cc-by", | ||
| 35 | "license_title": "Creative Commons Attribution", | 35 | "license_title": "Creative Commons Attribution", | ||
| 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 37 | "maintainer": "Costin Bleotu", | 37 | "maintainer": "Costin Bleotu", | ||
| 38 | "maintainer_email": "", | 38 | "maintainer_email": "", | ||
| 39 | "metadata_created": "2021-05-18T16:13:11.155905", | 39 | "metadata_created": "2021-05-18T16:13:11.155905", | ||
| n | 40 | "metadata_modified": "2021-05-19T14:15:41.037560", | n | 40 | "metadata_modified": "2021-05-19T14:20:39.873926", |
| 41 | "name": "cai-navigabile-canalul-bega", | 41 | "name": "cai-navigabile-canalul-bega", | ||
| n | 42 | "notes": "", | n | 42 | "notes": "Date despre c\u0103ile navigabile pe Canalul Bega din |
| 43 | Timi\u0219oara (pasageri vaporetto, num\u0103r vaporetto)", | ||||
| 43 | "num_resources": 1, | 44 | "num_resources": 1, | ||
| n | 44 | "num_tags": 3, | n | 45 | "num_tags": 5, |
| 45 | "organization": { | 46 | "organization": { | ||
| 46 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 47 | "created": "2021-05-13T12:52:35.017447", | 48 | "created": "2021-05-13T12:52:35.017447", | ||
| 48 | "description": "", | 49 | "description": "", | ||
| 49 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 50 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 50 | "image_url": | 51 | "image_url": | ||
| 51 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | 52 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | ||
| 52 | "is_organization": true, | 53 | "is_organization": true, | ||
| 53 | "name": "primariatm", | 54 | "name": "primariatm", | ||
| 54 | "state": "active", | 55 | "state": "active", | ||
| 55 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | 56 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | ||
| 56 | "type": "organization" | 57 | "type": "organization" | ||
| 57 | }, | 58 | }, | ||
| 58 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 59 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 59 | "private": false, | 60 | "private": false, | ||
| 60 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 63 | "resources": [ | ||
| 63 | { | 64 | { | ||
| 64 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 66 | "cache_url": null, | ||
| 66 | "created": "2021-05-18T16:13:35.527243", | 67 | "created": "2021-05-18T16:13:35.527243", | ||
| 67 | "datastore_active": true, | 68 | "datastore_active": true, | ||
| 68 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | 69 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | ||
| 69 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | 70 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | ||
| 70 | Barbu) \r\nSurse: 1. Raport STPT | 71 | Barbu) \r\nSurse: 1. Raport STPT | ||
| 71 | .google.com/file/d/175SkgpKa74g26hr43GAxgiAeTh9iZCff/view)\r\n\r\nGrad | 72 | .google.com/file/d/175SkgpKa74g26hr43GAxgiAeTh9iZCff/view)\r\n\r\nGrad | ||
| 72 | de colectare a datelor 50%\r\nAcurate\u021be date 100% - surse | 73 | de colectare a datelor 50%\r\nAcurate\u021be date 100% - surse | ||
| 73 | oficiale", | 74 | oficiale", | ||
| 74 | "format": "CSV", | 75 | "format": "CSV", | ||
| 75 | "hash": "", | 76 | "hash": "", | ||
| 76 | "id": "688063ce-2e83-4dd9-90b4-7c326def8a17", | 77 | "id": "688063ce-2e83-4dd9-90b4-7c326def8a17", | ||
| 77 | "last_modified": "2021-05-19T14:15:41.031032", | 78 | "last_modified": "2021-05-19T14:15:41.031032", | ||
| 78 | "metadata_modified": "2021-05-19T14:15:41.041046", | 79 | "metadata_modified": "2021-05-19T14:15:41.041046", | ||
| 79 | "mimetype": "text/csv", | 80 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 81 | "name": "CA\u0306I NAVIGABILE. CANALUL BEGA", | 82 | "name": "CA\u0306I NAVIGABILE. CANALUL BEGA", | ||
| 82 | "package_id": "41650599-8ed8-4785-8d5c-3829c365d16a", | 83 | "package_id": "41650599-8ed8-4785-8d5c-3829c365d16a", | ||
| 83 | "position": 0, | 84 | "position": 0, | ||
| 84 | "resource_type": null, | 85 | "resource_type": null, | ||
| 85 | "size": 151, | 86 | "size": 151, | ||
| 86 | "state": "active", | 87 | "state": "active", | ||
| 87 | "url": | 88 | "url": | ||
| 88 | 2e83-4dd9-90b4-7c326def8a17/download/ci-navigabile.-canalul-bega.csv", | 89 | 2e83-4dd9-90b4-7c326def8a17/download/ci-navigabile.-canalul-bega.csv", | ||
| 89 | "url_type": "upload" | 90 | "url_type": "upload" | ||
| 90 | } | 91 | } | ||
| 91 | ], | 92 | ], | ||
| 92 | "state": "active", | 93 | "state": "active", | ||
| 93 | "tags": [ | 94 | "tags": [ | ||
| 94 | { | 95 | { | ||
| 95 | "display_name": "bega", | 96 | "display_name": "bega", | ||
| 96 | "id": "05bb3a75-4a4a-432d-85ef-53f3cf6f99b8", | 97 | "id": "05bb3a75-4a4a-432d-85ef-53f3cf6f99b8", | ||
| 97 | "name": "bega", | 98 | "name": "bega", | ||
| 98 | "state": "active", | 99 | "state": "active", | ||
| 99 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 100 | }, | 101 | }, | ||
| 101 | { | 102 | { | ||
| 102 | "display_name": "canal", | 103 | "display_name": "canal", | ||
| 103 | "id": "0a2a7a11-f1f5-4a35-bd35-c63638138696", | 104 | "id": "0a2a7a11-f1f5-4a35-bd35-c63638138696", | ||
| 104 | "name": "canal", | 105 | "name": "canal", | ||
| 105 | "state": "active", | 106 | "state": "active", | ||
| 106 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 107 | }, | 108 | }, | ||
| 108 | { | 109 | { | ||
| 109 | "display_name": "navigatie", | 110 | "display_name": "navigatie", | ||
| 110 | "id": "993b31ee-df1b-4741-8f2d-c7c10fef999a", | 111 | "id": "993b31ee-df1b-4741-8f2d-c7c10fef999a", | ||
| 111 | "name": "navigatie", | 112 | "name": "navigatie", | ||
| 112 | "state": "active", | 113 | "state": "active", | ||
| 113 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| t | t | 115 | }, | ||
| 116 | { | ||||
| 117 | "display_name": "pasageri", | ||||
| 118 | "id": "9ea82ee4-809b-4d5b-8a1f-4830914a24aa", | ||||
| 119 | "name": "pasageri", | ||||
| 120 | "state": "active", | ||||
| 121 | "vocabulary_id": null | ||||
| 122 | }, | ||||
| 123 | { | ||||
| 124 | "display_name": "vaporetto", | ||||
| 125 | "id": "55fa2906-84dc-43ef-be4d-a78b5cd36892", | ||||
| 126 | "name": "vaporetto", | ||||
| 127 | "state": "active", | ||||
| 128 | "vocabulary_id": null | ||||
| 114 | } | 129 | } | ||
| 115 | ], | 130 | ], | ||
| 116 | "title": "C\u0103i Navigabile. Canalul Bega", | 131 | "title": "C\u0103i Navigabile. Canalul Bega", | ||
| 117 | "type": "dataset", | 132 | "type": "dataset", | ||
| 118 | "url": "", | 133 | "url": "", | ||
| 119 | "version": "" | 134 | "version": "" | ||
| 120 | } | 135 | } |
