Schimbări
La 19 mai 2021, 22:44:30 UTC,
-
Updated description of resource POPULAȚIE [normat] in Populație from
None
to
-
Uploaded a new file to resource POPULAȚIE [normat] in Populație
| f | 1 | { | f | 1 | { |
| 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Popula\u021bie", | 9 | "display_name": "Popula\u021bie", | ||
| 10 | "id": "c92468f2-377b-4dd1-a335-d4e68817e922", | 10 | "id": "c92468f2-377b-4dd1-a335-d4e68817e922", | ||
| 11 | "image_display_url": "", | 11 | "image_display_url": "", | ||
| 12 | "name": "populatie", | 12 | "name": "populatie", | ||
| 13 | "title": "Popula\u021bie" | 13 | "title": "Popula\u021bie" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "id": "9d78c41f-0b1d-4657-847c-76949f117578", | 16 | "id": "9d78c41f-0b1d-4657-847c-76949f117578", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "cc-by", | 18 | "license_id": "cc-by", | ||
| 19 | "license_title": "Creative Commons Attribution", | 19 | "license_title": "Creative Commons Attribution", | ||
| 20 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 21 | "maintainer": "Costin Bleotu", | 21 | "maintainer": "Costin Bleotu", | ||
| 22 | "maintainer_email": "[email protected]", | 22 | "maintainer_email": "[email protected]", | ||
| 23 | "metadata_created": "2021-05-18T08:30:07.497877", | 23 | "metadata_created": "2021-05-18T08:30:07.497877", | ||
| n | 24 | "metadata_modified": "2021-05-19T22:42:47.397215", | n | 24 | "metadata_modified": "2021-05-19T22:44:30.262874", |
| 25 | "name": "populatia-timisoarei", | 25 | "name": "populatia-timisoarei", | ||
| 26 | "notes": "Date demografice despre populatia Timisoarei peste ani. | 26 | "notes": "Date demografice despre populatia Timisoarei peste ani. | ||
| 27 | Distributia pe categorii de varste, religii, nationalitate.", | 27 | Distributia pe categorii de varste, religii, nationalitate.", | ||
| 28 | "num_resources": 2, | 28 | "num_resources": 2, | ||
| 29 | "num_tags": 3, | 29 | "num_tags": 3, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2021-05-13T12:52:35.017447", | 32 | "created": "2021-05-13T12:52:35.017447", | ||
| 33 | "description": "https://www.primariatm.ro/\r\n", | 33 | "description": "https://www.primariatm.ro/\r\n", | ||
| 34 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 34 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 35 | "image_url": | 35 | "image_url": | ||
| 36 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | 36 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "primariatm", | 38 | "name": "primariatm", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | 40 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 43 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2021-05-18T08:30:21.563605", | 51 | "created": "2021-05-18T08:30:21.563605", | ||
| 52 | "datastore_active": true, | 52 | "datastore_active": true, | ||
| 53 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | 53 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | ||
| 54 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | 54 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | ||
| 55 | Barbu) \r\nSurse: \r\n1. TEMPO Online | 55 | Barbu) \r\nSurse: \r\n1. TEMPO Online | ||
| 56 | (http://statistici.insse.ro:8077/tempo-online/) \r\n2. | 56 | (http://statistici.insse.ro:8077/tempo-online/) \r\n2. | ||
| 57 | Recens\u0103m\u00e2nt 2011 (http://www.recensamantromania.ro/) \r\n3. | 57 | Recens\u0103m\u00e2nt 2011 (http://www.recensamantromania.ro/) \r\n3. | ||
| 58 | Citadini (https://citadini.ro/) \r\n\r\nGrad de colectare a datelor | 58 | Citadini (https://citadini.ro/) \r\n\r\nGrad de colectare a datelor | ||
| 59 | 100%\r\nAcurate\u021be date 100% - surse oficiale", | 59 | 100%\r\nAcurate\u021be date 100% - surse oficiale", | ||
| 60 | "format": "CSV", | 60 | "format": "CSV", | ||
| 61 | "hash": "", | 61 | "hash": "", | ||
| 62 | "id": "cc74d6de-7bbb-4269-bd20-745264faaa6c", | 62 | "id": "cc74d6de-7bbb-4269-bd20-745264faaa6c", | ||
| 63 | "last_modified": "2021-05-18T23:20:58.805970", | 63 | "last_modified": "2021-05-18T23:20:58.805970", | ||
| 64 | "metadata_modified": "2021-05-18T23:20:58.815631", | 64 | "metadata_modified": "2021-05-18T23:20:58.815631", | ||
| 65 | "mimetype": "text/csv", | 65 | "mimetype": "text/csv", | ||
| 66 | "mimetype_inner": null, | 66 | "mimetype_inner": null, | ||
| 67 | "name": "POPULA\u021aIE", | 67 | "name": "POPULA\u021aIE", | ||
| 68 | "package_id": "9d78c41f-0b1d-4657-847c-76949f117578", | 68 | "package_id": "9d78c41f-0b1d-4657-847c-76949f117578", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": 12431, | 71 | "size": 12431, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | /resource/cc74d6de-7bbb-4269-bd20-745264faaa6c/download/populaie.csv", | 74 | /resource/cc74d6de-7bbb-4269-bd20-745264faaa6c/download/populaie.csv", | ||
| 75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2021-05-19T22:42:47.411136", | 80 | "created": "2021-05-19T22:42:47.411136", | ||
| 81 | "datastore_active": false, | 81 | "datastore_active": false, | ||
| n | 82 | "description": null, | n | 82 | "description": "", |
| 83 | "format": "CSV", | 83 | "format": "CSV", | ||
| 84 | "hash": "", | 84 | "hash": "", | ||
| 85 | "id": "2dab4e49-9670-4c99-82b6-30b4a91b0316", | 85 | "id": "2dab4e49-9670-4c99-82b6-30b4a91b0316", | ||
| n | 86 | "last_modified": "2021-05-19T22:42:47.389376", | n | 86 | "last_modified": "2021-05-19T22:44:30.256281", |
| 87 | "metadata_modified": "2021-05-19T22:42:47.400886", | 87 | "metadata_modified": "2021-05-19T22:44:30.266652", | ||
| 88 | "mimetype": "text/csv", | 88 | "mimetype": "text/csv", | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "POPULA\u021aIE [normat]", | 90 | "name": "POPULA\u021aIE [normat]", | ||
| 91 | "package_id": "9d78c41f-0b1d-4657-847c-76949f117578", | 91 | "package_id": "9d78c41f-0b1d-4657-847c-76949f117578", | ||
| 92 | "position": 1, | 92 | "position": 1, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| n | 94 | "size": 66450, | n | 94 | "size": 67728, |
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| t | 97 | /resource/2dab4e49-9670-4c99-82b6-30b4a91b0316/download/populaie.csv", | t | 97 | resource/2dab4e49-9670-4c99-82b6-30b4a91b0316/download/populatie.csv", |
| 98 | "url_type": "upload" | 98 | "url_type": "upload" | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "tags": [ | 102 | "tags": [ | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "demografic", | 104 | "display_name": "demografic", | ||
| 105 | "id": "9476ad8a-20fe-4ffa-8eb1-2bd279af7d17", | 105 | "id": "9476ad8a-20fe-4ffa-8eb1-2bd279af7d17", | ||
| 106 | "name": "demografic", | 106 | "name": "demografic", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "populatie", | 111 | "display_name": "populatie", | ||
| 112 | "id": "54491bbe-f224-46a6-b7fe-c584c5bb3d6d", | 112 | "id": "54491bbe-f224-46a6-b7fe-c584c5bb3d6d", | ||
| 113 | "name": "populatie", | 113 | "name": "populatie", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "recensamant", | 118 | "display_name": "recensamant", | ||
| 119 | "id": "18f1f920-c89e-464d-9fb4-df964e36cf25", | 119 | "id": "18f1f920-c89e-464d-9fb4-df964e36cf25", | ||
| 120 | "name": "recensamant", | 120 | "name": "recensamant", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | } | 123 | } | ||
| 124 | ], | 124 | ], | ||
| 125 | "title": "Popula\u021bie", | 125 | "title": "Popula\u021bie", | ||
| 126 | "type": "dataset", | 126 | "type": "dataset", | ||
| 127 | "url": "", | 127 | "url": "", | ||
| 128 | "version": "" | 128 | "version": "" | ||
| 129 | } | 129 | } |
