Schimbări
La 19 mai 2021, 22:26:26 UTC,
-
Added resource TURISM [normat] to Turism
| f | 1 | { | f | 1 | { |
| 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Infrastructur\u0103", | 9 | "display_name": "Infrastructur\u0103", | ||
| 10 | "id": "b18b5cb3-883f-49f4-bcc3-314b3c56bd6a", | 10 | "id": "b18b5cb3-883f-49f4-bcc3-314b3c56bd6a", | ||
| 11 | "image_display_url": "", | 11 | "image_display_url": "", | ||
| 12 | "name": "infrastructura", | 12 | "name": "infrastructura", | ||
| 13 | "title": "Infrastructur\u0103" | 13 | "title": "Infrastructur\u0103" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "id": "213507b8-c079-4694-8e16-3d65ac717708", | 16 | "id": "213507b8-c079-4694-8e16-3d65ac717708", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "cc-by", | 18 | "license_id": "cc-by", | ||
| 19 | "license_title": "Creative Commons Attribution", | 19 | "license_title": "Creative Commons Attribution", | ||
| 20 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 21 | "maintainer": "Costin Bleotu", | 21 | "maintainer": "Costin Bleotu", | ||
| 22 | "maintainer_email": "[email protected]", | 22 | "maintainer_email": "[email protected]", | ||
| 23 | "metadata_created": "2021-05-18T22:12:37.862304", | 23 | "metadata_created": "2021-05-18T22:12:37.862304", | ||
| n | 24 | "metadata_modified": "2021-05-19T13:46:02.445078", | n | 24 | "metadata_modified": "2021-05-19T22:26:26.179323", |
| 25 | "name": "turism", | 25 | "name": "turism", | ||
| 26 | "notes": "Date despre situa\u021bia turismului \u00een | 26 | "notes": "Date despre situa\u021bia turismului \u00een | ||
| 27 | Timi\u0219oara (unit\u0103\u021bi de cazare/capacitate de cazare, | 27 | Timi\u0219oara (unit\u0103\u021bi de cazare/capacitate de cazare, | ||
| 28 | sosiri/\u00eennopt\u0103ri anuale)", | 28 | sosiri/\u00eennopt\u0103ri anuale)", | ||
| n | 29 | "num_resources": 1, | n | 29 | "num_resources": 2, |
| 30 | "num_tags": 4, | 30 | "num_tags": 4, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2021-05-13T12:52:35.017447", | 33 | "created": "2021-05-13T12:52:35.017447", | ||
| n | 34 | "description": "", | n | 34 | "description": "https://www.primariatm.ro/\r\n", |
| 35 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 35 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 36 | "image_url": | 36 | "image_url": | ||
| 37 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | 37 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "primariatm", | 39 | "name": "primariatm", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | 41 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 44 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [ | 48 | "resources": [ | ||
| 49 | { | 49 | { | ||
| 50 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 51 | "cache_url": null, | 51 | "cache_url": null, | ||
| 52 | "created": "2021-05-18T22:14:46.588142", | 52 | "created": "2021-05-18T22:14:46.588142", | ||
| 53 | "datastore_active": true, | 53 | "datastore_active": true, | ||
| 54 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | 54 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | ||
| 55 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | 55 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | ||
| 56 | Barbu) \r\nSurse: 1. Citadini (https://citadini.ro/)\r\n2. eDemos | 56 | Barbu) \r\nSurse: 1. Citadini (https://citadini.ro/)\r\n2. eDemos | ||
| 57 | (http://edemos.insse.ro/portal)\r\n\r\nGrad de colectare a datelor | 57 | (http://edemos.insse.ro/portal)\r\n\r\nGrad de colectare a datelor | ||
| 58 | 75.5%\r\nAcurate\u021be date 100% - surse oficiale", | 58 | 75.5%\r\nAcurate\u021be date 100% - surse oficiale", | ||
| 59 | "format": "CSV", | 59 | "format": "CSV", | ||
| 60 | "hash": "", | 60 | "hash": "", | ||
| 61 | "id": "133a209d-dce9-425f-ae7b-8e7efd2398d4", | 61 | "id": "133a209d-dce9-425f-ae7b-8e7efd2398d4", | ||
| 62 | "last_modified": "2021-05-19T13:44:57.464293", | 62 | "last_modified": "2021-05-19T13:44:57.464293", | ||
| 63 | "metadata_modified": "2021-05-19T13:44:57.475075", | 63 | "metadata_modified": "2021-05-19T13:44:57.475075", | ||
| 64 | "mimetype": "text/csv", | 64 | "mimetype": "text/csv", | ||
| 65 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 66 | "name": "TURISM", | 66 | "name": "TURISM", | ||
| 67 | "package_id": "213507b8-c079-4694-8e16-3d65ac717708", | 67 | "package_id": "213507b8-c079-4694-8e16-3d65ac717708", | ||
| 68 | "position": 0, | 68 | "position": 0, | ||
| 69 | "resource_type": null, | 69 | "resource_type": null, | ||
| 70 | "size": 5122, | 70 | "size": 5122, | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "url": | 72 | "url": | ||
| 73 | 08/resource/133a209d-dce9-425f-ae7b-8e7efd2398d4/download/turism.csv", | 73 | 08/resource/133a209d-dce9-425f-ae7b-8e7efd2398d4/download/turism.csv", | ||
| 74 | "url_type": "upload" | 74 | "url_type": "upload" | ||
| t | t | 75 | }, | ||
| 76 | { | ||||
| 77 | "cache_last_updated": null, | ||||
| 78 | "cache_url": null, | ||||
| 79 | "created": "2021-05-19T22:26:26.191741", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "description": null, | ||||
| 82 | "format": "CSV", | ||||
| 83 | "hash": "", | ||||
| 84 | "id": "f059a8ce-7495-41ae-bdf4-960a97043de7", | ||||
| 85 | "last_modified": "2021-05-19T22:26:26.171944", | ||||
| 86 | "metadata_modified": "2021-05-19T22:26:26.182622", | ||||
| 87 | "mimetype": "text/csv", | ||||
| 88 | "mimetype_inner": null, | ||||
| 89 | "name": "TURISM [normat]", | ||||
| 90 | "package_id": "213507b8-c079-4694-8e16-3d65ac717708", | ||||
| 91 | "position": 1, | ||||
| 92 | "resource_type": null, | ||||
| 93 | "size": 34593, | ||||
| 94 | "state": "active", | ||||
| 95 | "url": | ||||
| 96 | 08/resource/f059a8ce-7495-41ae-bdf4-960a97043de7/download/turism.csv", | ||||
| 97 | "url_type": "upload" | ||||
| 75 | } | 98 | } | ||
| 76 | ], | 99 | ], | ||
| 77 | "state": "active", | 100 | "state": "active", | ||
| 78 | "tags": [ | 101 | "tags": [ | ||
| 79 | { | 102 | { | ||
| 80 | "display_name": "cazare", | 103 | "display_name": "cazare", | ||
| 81 | "id": "427e885a-b746-4e0b-a82e-8af3c3c69831", | 104 | "id": "427e885a-b746-4e0b-a82e-8af3c3c69831", | ||
| 82 | "name": "cazare", | 105 | "name": "cazare", | ||
| 83 | "state": "active", | 106 | "state": "active", | ||
| 84 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 85 | }, | 108 | }, | ||
| 86 | { | 109 | { | ||
| 87 | "display_name": "sosiri", | 110 | "display_name": "sosiri", | ||
| 88 | "id": "f52d27a6-ebd6-4a4e-85fd-b4ea26720700", | 111 | "id": "f52d27a6-ebd6-4a4e-85fd-b4ea26720700", | ||
| 89 | "name": "sosiri", | 112 | "name": "sosiri", | ||
| 90 | "state": "active", | 113 | "state": "active", | ||
| 91 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 92 | }, | 115 | }, | ||
| 93 | { | 116 | { | ||
| 94 | "display_name": "turism", | 117 | "display_name": "turism", | ||
| 95 | "id": "f62f0bad-78df-4c6b-8b25-51dcfd32b417", | 118 | "id": "f62f0bad-78df-4c6b-8b25-51dcfd32b417", | ||
| 96 | "name": "turism", | 119 | "name": "turism", | ||
| 97 | "state": "active", | 120 | "state": "active", | ||
| 98 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 99 | }, | 122 | }, | ||
| 100 | { | 123 | { | ||
| 101 | "display_name": "turisti", | 124 | "display_name": "turisti", | ||
| 102 | "id": "9ee342c2-f5fc-4080-b235-f7cababebcd9", | 125 | "id": "9ee342c2-f5fc-4080-b235-f7cababebcd9", | ||
| 103 | "name": "turisti", | 126 | "name": "turisti", | ||
| 104 | "state": "active", | 127 | "state": "active", | ||
| 105 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 106 | } | 129 | } | ||
| 107 | ], | 130 | ], | ||
| 108 | "title": "Turism", | 131 | "title": "Turism", | ||
| 109 | "type": "dataset", | 132 | "type": "dataset", | ||
| 110 | "url": "", | 133 | "url": "", | ||
| 111 | "version": "" | 134 | "version": "" | ||
| 112 | } | 135 | } |
