Schimbări
La 19 mai 2021, 13:44:57 UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | 2 | "author": "S.C. MAI KA DEVELOPMENT S.R.L.", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | 4 | "creator_user_id": "b9a35a33-d8ff-4c03-b8eb-5ea785b884ec", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "Infrastructur\u0103", | ||||
| 10 | "id": "b18b5cb3-883f-49f4-bcc3-314b3c56bd6a", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "infrastructura", | ||||
| 13 | "title": "Infrastructur\u0103" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 7 | "id": "213507b8-c079-4694-8e16-3d65ac717708", | 16 | "id": "213507b8-c079-4694-8e16-3d65ac717708", | ||
| 8 | "isopen": true, | 17 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 18 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 19 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Costin Bleotu", | 21 | "maintainer": "Costin Bleotu", | ||
| 13 | "maintainer_email": "[email protected]", | 22 | "maintainer_email": "[email protected]", | ||
| 14 | "metadata_created": "2021-05-18T22:12:37.862304", | 23 | "metadata_created": "2021-05-18T22:12:37.862304", | ||
| n | 15 | "metadata_modified": "2021-05-18T22:14:46.731134", | n | 24 | "metadata_modified": "2021-05-19T13:44:57.470355", |
| 16 | "name": "turism", | 25 | "name": "turism", | ||
| 17 | "notes": "", | 26 | "notes": "", | ||
| 18 | "num_resources": 1, | 27 | "num_resources": 1, | ||
| 19 | "num_tags": 2, | 28 | "num_tags": 2, | ||
| 20 | "organization": { | 29 | "organization": { | ||
| 21 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 22 | "created": "2021-05-13T12:52:35.017447", | 31 | "created": "2021-05-13T12:52:35.017447", | ||
| 23 | "description": "", | 32 | "description": "", | ||
| 24 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 33 | "id": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 25 | "image_url": | 34 | "image_url": | ||
| 26 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | 35 | ps://www.primariatm.ro/wp-content/themes/pmt/assets/img/pmt-logo.png", | ||
| 27 | "is_organization": true, | 36 | "is_organization": true, | ||
| 28 | "name": "primariatm", | 37 | "name": "primariatm", | ||
| 29 | "state": "active", | 38 | "state": "active", | ||
| 30 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | 39 | "title": "Prim\u0103ria Municipiului Timi\u0219oara", | ||
| 31 | "type": "organization" | 40 | "type": "organization" | ||
| 32 | }, | 41 | }, | ||
| 33 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | 42 | "owner_org": "2716bfb7-b9d9-4380-b965-9048ed3b78ae", | ||
| 34 | "private": false, | 43 | "private": false, | ||
| 35 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 46 | "resources": [ | ||
| 38 | { | 47 | { | ||
| 39 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 49 | "cache_url": null, | ||
| 41 | "created": "2021-05-18T22:14:46.588142", | 50 | "created": "2021-05-18T22:14:46.588142", | ||
| n | 42 | "datastore_active": false, | n | 51 | "datastore_active": true, |
| 43 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | 52 | "description": "Autori: S.C. MAI KA DEVELOPMENT S.R.L. (Marius | ||
| 44 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | 53 | Matichescu, Paul Pop, Bianca Barbu, Mihai Lisetchi, Sergiu Raiu, Leon | ||
| 45 | Barbu) \r\nSurse: 1. Citadini (https://citadini.ro/)\r\n2. eDemos | 54 | Barbu) \r\nSurse: 1. Citadini (https://citadini.ro/)\r\n2. eDemos | ||
| 46 | (http://edemos.insse.ro/portal)\r\n\r\nGrad de colectare a datelor | 55 | (http://edemos.insse.ro/portal)\r\n\r\nGrad de colectare a datelor | ||
| 47 | 75.5%\r\nAcurate\u021be date 100% - surse oficiale", | 56 | 75.5%\r\nAcurate\u021be date 100% - surse oficiale", | ||
| 48 | "format": "CSV", | 57 | "format": "CSV", | ||
| 49 | "hash": "", | 58 | "hash": "", | ||
| 50 | "id": "133a209d-dce9-425f-ae7b-8e7efd2398d4", | 59 | "id": "133a209d-dce9-425f-ae7b-8e7efd2398d4", | ||
| n | 51 | "last_modified": "2021-05-18T22:14:46.572254", | n | 60 | "last_modified": "2021-05-19T13:44:57.464293", |
| 52 | "metadata_modified": "2021-05-18T22:14:46.734457", | 61 | "metadata_modified": "2021-05-19T13:44:57.475075", | ||
| 53 | "mimetype": "text/csv", | 62 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| 55 | "name": "TURISM", | 64 | "name": "TURISM", | ||
| 56 | "package_id": "213507b8-c079-4694-8e16-3d65ac717708", | 65 | "package_id": "213507b8-c079-4694-8e16-3d65ac717708", | ||
| 57 | "position": 0, | 66 | "position": 0, | ||
| 58 | "resource_type": null, | 67 | "resource_type": null, | ||
| t | 59 | "size": 5203, | t | 68 | "size": 5122, |
| 60 | "state": "active", | 69 | "state": "active", | ||
| 61 | "url": | 70 | "url": | ||
| 62 | 08/resource/133a209d-dce9-425f-ae7b-8e7efd2398d4/download/turism.csv", | 71 | 08/resource/133a209d-dce9-425f-ae7b-8e7efd2398d4/download/turism.csv", | ||
| 63 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 64 | } | 73 | } | ||
| 65 | ], | 74 | ], | ||
| 66 | "state": "active", | 75 | "state": "active", | ||
| 67 | "tags": [ | 76 | "tags": [ | ||
| 68 | { | 77 | { | ||
| 69 | "display_name": "turism", | 78 | "display_name": "turism", | ||
| 70 | "id": "f62f0bad-78df-4c6b-8b25-51dcfd32b417", | 79 | "id": "f62f0bad-78df-4c6b-8b25-51dcfd32b417", | ||
| 71 | "name": "turism", | 80 | "name": "turism", | ||
| 72 | "state": "active", | 81 | "state": "active", | ||
| 73 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 74 | }, | 83 | }, | ||
| 75 | { | 84 | { | ||
| 76 | "display_name": "turisti", | 85 | "display_name": "turisti", | ||
| 77 | "id": "9ee342c2-f5fc-4080-b235-f7cababebcd9", | 86 | "id": "9ee342c2-f5fc-4080-b235-f7cababebcd9", | ||
| 78 | "name": "turisti", | 87 | "name": "turisti", | ||
| 79 | "state": "active", | 88 | "state": "active", | ||
| 80 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 81 | } | 90 | } | ||
| 82 | ], | 91 | ], | ||
| 83 | "title": "Turism", | 92 | "title": "Turism", | ||
| 84 | "type": "dataset", | 93 | "type": "dataset", | ||
| 85 | "url": "", | 94 | "url": "", | ||
| 86 | "version": "" | 95 | "version": "" | ||
| 87 | } | 96 | } |
